






The Athletic Bundle | $84 Value
Choose options
Product Details
Pro-Performance Tee: 45% Cation, 45% Polyester, 10% Elastane
Athletic Shorts: 88% Polyester, 12% Elastane
Machine wash cold and tumble dry low.
Size Guide
| Height | Weight (lbs.) | |
|---|---|---|
| Small | 6’0″ – 6’4″ | 140 – 170 |
| Medium | 6’2″ – 6’6″ | 170 – 200 |
| Large | 6’4″ – 6’8″ | 200 – 240 |
| X-Large | 6’8″ – 7’0″ | 240 – 280 |
Measurements - Shirt
Refer to our size chart for shirt dimensions and measurements on our shirts. Length is measured from top to bottom. Chest is measured around the entire circumference of the chest.
| Length | Chest | |
|---|---|---|
| Small | 30" | 39" |
| Medium | 31" | 42" |
| Large | 32" | 45" |
| X-Large | 33" | 48" |
Measurements - Shorts
Refer to our size chart for shirt dimensions and measurements. Outseam length is measured from top to bottom. Waistband is measured straight across.
| Outseam Length | Waistband Relaxed | Wasitband Extended | |
|---|---|---|---|
| Small | 42" | 15" | 17" |
| Medium | 43" | 16" | 18" |
| Large | 44" | 17" | 19" |
| X-Large | 45" | 18" | 20" |
| XXL | 46" | 19" | 21" |
TallSlim was created to serve long, slender bodies just like yours. Need help with sizing? Use our simple Size Calculator or Chart below and then start enjoying clothes that actually fit!
Size Calculator
Save time & use our size calculator below to determine your size ~ simply enter your height and weight below.
Product Size Chart
Short Sleeve Size Chart
| Height | Weight | Chest | Waist | Shoulder | |
|---|---|---|---|---|---|
| Small | 6'-6'4" | 130-160 | 35"-37" | 28"-31" | 16"-18" |
| Medium | 6'2"-6'4" | 160-190 | 38"-40" | 32"-34" | 19"-21" |
| Large | 6'4"-6'6" | 190-230 | 41"-44" | 35"-37" | 22"-24" |
| X-Large | 6'6"-6'8" | 230-270 | 45"-48" | 38"-40" | 25"-27" |
| XX-Large | 6'8"-7'0" | 270-300 | 49"-52" | 41"-43" | 29"-31" |
Long Sleeve Size Chart
| Height | Weight | Chest | Waist | Shoulder | Sleeve | |
|---|---|---|---|---|---|---|
| Small | 6'-6'4" | 130-160 | 35"-37" | 28"-31" | 16"-18" |
16-18" |
| Medium | 6'2"-6'6" | 160-190 | 38"-40" | 32"-34" | 19"-21" | 19-21" |
| Large | 6'4"-6'8" | 190-230 | 41"-44" | 35"-37" | 22"-24" | 22-24" |
| X-Large | 6'8"-7' | 230-270 | 45"-48" | 38"-40" | 25"-27" | 25-27" |
Pants Size Chart
| Inseam Length | Waistband Relaxed | Waistband Extended | |
|---|---|---|---|
| Small | 30.7" | 15" | 17" |
| Medium | 31.5" | 16" | 18" |
| Large | 32.3" | 17" | 19" |
| XL | 33" | 18" | 20" |
Still need help?
We're here for you. Email us at support@tallslimtees.com if you have any questions about sizing.







